Empanelled AMC List
Below is the current list of Asset Management Companies (AMCs) empanelled with MFnxt for the distribution of mutual fund schemes.
| Sl. No. | AMC Name | Registration No. | Validity Date | Address |
|---|---|---|---|---|
| 1 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 | Dec 23, 1994 | One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, MUMBAI, MAHARASHTRA, 400013 |
| 2 | Bandhan Mutual Fund | MF/042/00/3 | Mar 13, 2000 | 6th Floor, One World Center, Jupiter Mills Compound, 841, Senapati Bapat Marg, Elphinstone Road (West), MUMBAI, MAHARASHTRA, 400013 |
| 3 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | Nov 21, 1994 | 201(A) 2nd Floor, A wing, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, MUMBAI, MAHARASHTRA, 400051 |
| 4 | CANARA ROBECO MF | MF/004/93/4 | Oct 19, 1993 | Construction House, 4th Floor, 5, Walchand Hirachand Marg, Ballard Estate, MUMBAI, MAHARASHTRA, 400001 |
| 5 | EDELWEISS MF | MF/057/08/02 | Apr 30, 2008 | Tower 3, Wing B, Ground Floor, Kohinoor City Mall, Kohinoor City, Kirol Road, Kurla (W), MUMBAI, MAHARASHTRA, 400070 |
| 6 | HDFC MF | MF/044/00/6 | Jun 30, 2000 | HDFC HOUSE, 2ND FLOOR, H.T. PAREKH MARG, 165-166, BACKBAY RECLAMATION, CHURCHGATE, MUMBAI, MAHARASHTRA, 400020 |
| 7 | ICICI PRUDENTIAL MF | MF/003/93/6 | Oct 13, 1993 | 12th Floor, Narain Manzil 23, Barakhamba Road, DELHI, NATIONAL CAPITAL TERRITORY OF DELHI, 110001 |
| 8 | Kotak Mutual Fund | MF/038/98/1 | Jun 23, 1998 | 27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai, MUMBAI, MAHARASHTRA, 400051 |
| 9 | LIC MF | MF/012/94/5 | May 09, 1994 | Industrial Assurance Building, 4th Floor, Opposite Churchgate Station., MUMBAI, MAHARASHTRA, 400020 |
| 10 | Mahindra Manulife Mutual Fund | MF/069/16/01 | Feb 03, 2016 | Unit No. 204, 2nd Floor, Amiti Building, C Wing, Piramal Agastya Corporate Park, LBS Road, Kamani Junction, Near Phoenix Marketcity Mall, Kurla (West), MUMBAI, MAHARASHTRA, 400070 |
| 11 | MIRAE ASSET MF | MF/055/07/03 | Feb 20, 2008 | 606, 6TH FLOOR, WINDSOR BUILDING, SANTACRUZ (E), MUMBAI, MAHARASHTRA, 400098 |
| 12 | MOTILAL OSWAL MF | MF/063/09/04 | Dec 29, 2009 | 10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opposite Parel ST Depot, Prabhadevi, MUMBAI, MAHARASHTRA, 400025 |
| 13 | Nippon India Mutual Fund | MF/022/95/1 | Jun 30, 1995 | 30th Floor, One Lodha Place, Senapati Bapat Marg, Lower Parel, Mumbai - 400013, MUMBAI, MAHARASHTRA, 400013 |
| 14 | SBI MF | MF/009/93/3 | Dec 23, 1993 | 9th Floor, Crescenzo, C - 38 & 39, G Block, Bandra Kurla Complex, Bandra (East), Mumbai - 400051, MUMBAI, MAHARASHTRA, 400051 |
| 15 | Tata Mutual Fund | MF/023/95/9 | Jun 30, 1995 | 1903, B Wing, Parinee Crescenzo, G Block, BKC, MUMBAI, MAHARASHTRA, 400051 |
| 16 | Union Mutual Fund | MF/066/11/01 | Nov 08, 2016 | Unit 503, 5th Floor, Leela Business Park, Andheri Kurla Road, Andheri (East), MUMBAI, MAHARASHTRA, 400059 |
MFnxt is an AMFI-registered Mutual Fund Distributor vide ARN-300764 and operates in accordance with applicable regulatory requirements and the AMFI Code of Conduct. The legal entity is Finozone Investech Private Limited.
MFnxt is not an Asset Management Company and is not a SEBI Registered Investment Adviser. Empanelment of an AMC indicates a distribution arrangement for mutual fund schemes and does not constitute an endorsement of that AMC, its schemes, or any assurance of performance or returns.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully. Past performance is not indicative of future returns. Investments made through the platform are subject to the terms, conditions and processes of the respective Asset Management Companies.
