Index Funds in India
Explore Regular Growth index fund schemes available in India. Use the filters to view schemes by AMC or search by fund name. Direct plans are not included in this catalogue.
Showing 241–260 of 322 Regular Growth index fund schemes. This is a reference catalogue, not a recommendation list.
| AMC | Index Fund | Plan | Option |
|---|---|---|---|
| Nippon Life India Asset Management Limited | Nippon India Nifty 500 Momentum 50 Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty 500 Quality 50 Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60 40 Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50 50 Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty Alpha Low Volatility 30 Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty Auto Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty Bank Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty India Manufacturing Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty IT Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty Midcap 150 Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty Realty Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70 30 Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70 30 Index Fund | Regular | Growth |
| Nippon Life India Asset Management Limited | Nippon India Nifty Smallcap 250 Index Fund | Regular | Growth |
| PGIM India Asset Management Private Limite | PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | Regular | Growth |
| SBI Funds Management Limited | SBI BSE PSU BANK INDEX FUND | Regular | Growth |
| SBI Funds Management Limited | SBI BSE Sensex Index Fund | Regular | Growth |
This page is a factual catalogue of Regular Growth index fund schemes available in India. Direct plans are not listed here. It is not a ranking, not investment advice, and not a list of funds recommended by MFnxt. Inclusion of a scheme does not constitute a recommendation, endorsement or guarantee of performance.
MFnxt is an AMFI-registered Mutual Fund Distributor vide ARN-300764 and operates in accordance with applicable regulatory requirements and the AMFI Code of Conduct. The legal entity is Finozone Investech Private Limited. MFnxt is not an Asset Management Company and is not a SEBI Registered Investment Adviser.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully. Past performance is not indicative of future returns. Investments made through the platform are subject to the terms, conditions and processes of the respective Asset Management Companies.
